Difference between revisions of "Nmap"
(edited description) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Scenario Tool | {{Scenario Tool | ||
|Scenario Tool Type=Tool | |Scenario Tool Type=Tool | ||
− | |Scenario Tool Description=A scanner to analyse computer systems used for vulnerability tests. | + | |Scenario Tool Description=A scanner to analyse computer systems that is used for vulnerability tests. |
Line 8: | Line 8: | ||
OS: Linux, Windows, Mac | OS: Linux, Windows, Mac | ||
− | Requirements: | + | Requirements: Administrator privileges are required |
UI language: 16 languages | UI language: 16 languages |
Latest revision as of 16:57, 27 November 2015
Type: Tool
A scanner to analyse computer systems that is used for vulnerability tests.
Website: https://nmap.org
OS: Linux, Windows, Mac
Requirements: Administrator privileges are required
UI language: 16 languages
License: free and open source software